Services & Plan Comparison for the UK Only
Please read through the services offered by Iberian.
A plan comparison chart is provided below to
help you decide which plan is best suited to your needs..
• Spain • Portugal • Madeira • Balearics • Tenerife • U.K.
Please read through the services offered by Iberian.
A plan comparison chart is provided below to
help you decide which plan is best suited to your needs..
Iberian Plan Comparison Chart
Beech Plan - £ 3,645 | Cedar Plan - £ 3,980 |
---|---|
Administration of the plan | Administration of the plan |
Funeral directors professional services including provision of necessary staff. | Funeral directors professional services including provision of necessary staff. |
All legal documentation necessary for the funeral to take place. | All legal documentation necessary for the funeral to take place. |
Cremation fees and doctors certificates. | Cremation fees and doctors certificates. |
Conveyance to the local funeral directors premises. | Conveyance to the local funeral directors premises. |
Hearse for transportation of deceased to crematorium or cemetery. | Hearse for transportation of deceased to crematorium or cemetery. |
Supply of coffin, robe and fittings. | Supply of coffin, robe and fittings. |
Provision of urn. | Provision of urn. |
Help and advice to executors relating to registration and documentation. | Help and advice to executors relating to registration and documentation. |
Use of Chapel of Rest for viewing arrangements. | |
Hygienic care and preparation of the deceased for visit by family and friends. | |
World wide help and assistance if death occurs in another country. | |
Church service, Church officiate and provision of necessary staff. |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.